The 20892 Brahmapur-Tatanagar Vande Bharat Express is India’s 57th Vande Bharat Express, establishing a rail connection between Brahmapur in Odisha and the industrial city of Jamshedpur in Jharkhand. This semi-high-speed train was flagged off on September 15, 2024, by Prime Minister Narendra Modi through video conferencing from Ranchi, the capital of Jharkhand.
Train Timetables and Schedules
Station Name | Arrival | Departure | Halt Time | Distance |
Brahmapur | Start | 05:15 AM | -- | 0 km |
Balugaon | 05:43 AM | 05:45 AM | 02 min | 76 km |
Khurda Road Junction | 06:40 AM | 06:50 AM | 10 min | 147 km |
Bhubaneswar | 07:15 AM | 07:20 AM | 05 min | 166 km |
Cuttack Junction | 07:38 AM | 07:40 AM | 02 min | 193 km |
Jakhapura Junction | 08:23 AM | 08:25 AM | 02 min | 257 km |
Harichandanpur | 09:18 AM | 09:20 AM | 02 min | 329 km |
Kendujhargarh | 10:05 AM | 10:10 AM | 05 min | 379 km |
Banspani | 11:23 AM | 11:25 AM | 02 min | 435 km |
Chaibasa | 12:52 PM | 12:54 PM | 02 min | 525 km |
Tatanagar Junction | 02:40 PM | End | -- | 587 km |
Table of Contents
General Overview
The table below provides a comprehensive overview of the 20892 Brahmapur-Tatanagar Vande Bharat Express, including its train type, number, series, generation, manufacturer, operator, inaugural run, and more. This summary highlights the train’s modernity and efficiency.
Train Service | Vande Bharat Express (formerly known as Train18) |
Train Type | Semi-High-Speed |
Train Name | Brahmapur-Tatanagar Vande Bharat Express |
Train Number | 20892 |
No of Coaches | 8 |
Train Series | Fifty-Seventh (57th) Vande Bharat Express Train |
Train Generation | Fifty-Fourth 2nd Generation | Thirty-Eighth Mini Vande Bharat 2.0 Express Train |
Train Version | Vande Bharat 2.0 or VB2 |
Designed By | Research Designs and Standards Organisation (RDSO) |
Manufactured By | Integral Coach Factory (ICF) |
Operated By | Indian Railways |
Current Operator Zone | South Eastern Railways (SER) |
Inaugural Run | 15 September 2024 |
Commercial Run | 18 September 2024 |
Reverse Route: | 20891 Tatanagar-Brahmapur Vande Bharat Express Train |
Explore More
Platform Number and Stops
The table below presents the important halts along the route of the 20892 Brahmapur-Tatanagar Vande Bharat Express, listing the station names, codes, and platform numbers. This helps passengers navigate their stations effectively, ensuring a smooth travel experience.
Halt/Stops | Station Name | Station Code | *Platform Number |
Start | Brahmapur | BAM | 3 |
First | Balugaon | BALU | 1 |
Second | Khurda Road Junction | KUR | 4 |
Third | Bhubaneswar | BBS | 2 |
Fourth | Cuttack Junction | CTC | 1 |
Fifth | Jakhapura Junction | JKPR | 3 |
Sixth | Harichandanpur | HCNR | 4 |
Seventh | Kendujhargarh | KDJR | 1 |
Eighth | Banspani | BSPX | 1 |
Ninth | Chaibasa | CBSA | 2 |
End | Tatanagar Junction | TATA | 1 |
Note: *Platform numbers for the 20892 Vande Bharat Express may change. Please verify the platform information at the station before boarding.
Coach Position and Its Components
This table provides insights into the 20892 Brahmapur-Tatanagar Vande Bharat Express coaches. It lists the coach serial numbers, positions, colors, seating capacities, travel classes, and seating arrangements, ensuring passengers are fully informed about their seating options and travel experience.
Coach Serial Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Coach Position | ![]() | C6 | C5 | C4 | C3 | E1 | C2 | C1![]() |
Coach Color | Aqua Color | Aqua Color | Aqua Color | Aqua Color | Aqua Color | Pink Color | Aqua Color | Aqua Color |
Seating Capacity | 44 | 78 | 78 | 78 | 78 | 52 | 78 | 44 |
Travel Class | CC | CC | CC | CC | CC | EC | CC | CC |
Seating Arrangement | 3×2 | 3×2 | 3×2 | 3×2 | 3×2 | 2×2 | 3×2 | 3X2 |
Train Routes and Frequency
The table below provides detailed information on the 20892 Brahmapur-Tatanagar Vande Bharat Express’s route and frequency, as well as its running days. This will assist passengers in understanding the train’s operational schedule and planning their travel effectively.
Train Routes | Brahmapur ➝ Balugaon ➝ Khurda Road Junction ➝ Bhubaneswar ➝ Cuttack Junction ➝ Jakhapura Junction ➝ Harichandanpur ➝ Kendujhargarh ➝ Banspani ➝ Chaibasa ➝ Tatanagar Junction |
Frequency | Six days a week, excluding Tuesdays |
Running Days | Sundays, Mondays, Wednesdays, Thursdays, Fridays, and Saturdays |
Speed and Distance
The table below presents important information about the 20892 Brahmapur-Tatanagar Vande Bharat Express, including its average and maximum speeds, the total distance covered during its journey, and the time taken to reach the destination. These details provide passengers with an overview of the train’s speed and overall travel duration.
Speed | Average: 65 km/h | Maximum: 130 km/h |
Distance | 589 km |
Travel Time | 09 hours 25 minutes |
Fares
The 20892 Brahmapur-Tatanagar Vande Bharat Express offers a premium travel experience with two seating options: AC Chair Car (CC) and Executive Chair Car (EC). Fare details from the origin to key stops and the final destination are presented in the table below, assisting passengers in making informed decisions.
Station (From/To) | CC Fare (₹) | EC Fare (₹) |
Brahmapur to Balugaon | 545 | 975 |
Brahmapur to Khurda Road Junction | 635 | 1155 |
Brahmapur to Bhubaneswar | 670 | 1235 |
Brahmapur to Cuttack Junction | 715 | 1320 |
Brahmapur to Jakhapura Junction | 825 | 1540 |
Brahmapur to Harichandanpur | 955 | 1790 |
Brahmapur to Kendujhargarh | 1030 | 1950 |
Brahmapur to Banspani | 1105 | 2110 |
Brahmapur to Chaibasa | 1495 | 2695 |
Brahmapur to Tatanagar Junction | 1575 | 2865 |
Note: Fares include all additional charges, such as catering fees and other related costs, applicable only for the general quota.
Connecting State and City
The 20892 Brahmapur-Tatanagar Vande Bharat Express offers a comprehensive overview of key travel details. The table below shows the connecting states/UTs, major cities, journey days, number of stops, and the number of intermediate stations. All this information makes it easier for travelers to understand the train’s route and plan their trip accordingly.
Connecting State/UT | Odisha and Jharkhand |
Connecting City | Brahmapur and Jamshedpur |
Journey Days | Single Day |
Intermediate Stations | 9 halts and 88 Intermediate Stations between Brahmapur and Tatanagar Junction |
Features and Facilities
The 20892 Brahmapur-Tatanagar Vande Bharat Express offers modern facilities for a comfortable journey. The table below provides details on coach classes, seating arrangements, and total capacity. It also includes information on onboard services like catering, entertainment, charging ports, baggage handling, sleeper class availability, and more.
No. of Coaches | 8 |
Coach Class(es) | The Mini Vande Bharat Express is equipped with two types of coaches: AC Chair Car coaches, numbered from C1 to C7, and AC Executive Chair Car coaches designated as E1. |
Coach Positions | The 8-coach position layout of the 20892 Brahmapur-Tatanagar Vande Bharat Express is as follows: C7 → C6 → C5 → C4 → C3 → E1 → C2 → C1. In the 8-coach Mini Vande Bharat Express, Coaches No. 1 to 5 (C7 to C3) are designated as Chair Car (CC). Coach No. 6 (E1) is reserved for Executive Class (EC), while Coaches No. 7 and 8 (C2 and C1) are also allocated as Chair Car (CC). |
No of AC Chair Coach Classes | 7 |
Seating Arrangement AC Chair Car | 3×2 |
No of AC Executive Chair Car Coach Classes | 1 |
Seating Arrangement AC Executive Chair Car | 2×2 |
Total Passenger Seating Capacity | 530 |
Seating Passengers Capacity by Coach No | In the seating arrangement, both C7 and C1 coaches are designed for 44 passengers each. Moving to C6 through C2 coaches, these compartments offer spacious seating for 78 passengers each. Additionally, E1 coach is tailored to accommodate a total of 52 passengers comfortably. |
AC Chair Coaches Color | Aqua Color |
AC Executive Chair Coaches Color | Pink Color |
Pantry/Catering facilities | Yes (On Board Catering/E-Catering) |
Observation Facilities | Large Windows in All Coaches |
Entertainment Facilities | On-board WiFi, Infotainment System, Reading Light, Electric, Outlets, Bottle Holder, Seat Pockets, and Tray Table. |
Charging Facilities | Yes |
Sleeping | No |
Seating Arrangement | Airline Style, Rotatable seats |
Baggage Facilities | Overhead Racks |
Sleeper Classes | No |
Other Facilities | KAVACH, Additional Parking Brakes and Traction Motor System, Smoke Alarms, CCTV Cameras, Bio-Vacuum Toilets, Sensor-based Water Taps, Roller Blinds, Automatic Doors, and Odour Control System. |
FAQs (Frequently Asked Questions)
What time does the 20892 Brahmapur-Tatanagar Vande Bharat Express leave Brahmapur and reach Tatanagar?
The 20892 Brahmapur-Tatanagar Vande Bharat Express departs from Brahmapur at 05:15 AM and arrives at Tatanagar Junction at 02:40 PM.
On which days of the week does the 20892 Brahmapur-Tatanagar Vande Bharat Express run?
The train runs six days a week, from Monday to Sunday except Tuesdays.
How many stops does the 20892 Brahmapur-Tatanagar Vande Bharat Express make and where?
The train halts at nine stations, which are Balugaon, Khurda Road Junction, Bhubaneswar, Cuttack Junction, Jakhapura Junction, Harichandanpur, Kendujhargarh, Banspani, and Chaibasa.
What is the travel distance, average speed, and total time for the 20892 Brahmapur-Tatanagar Vande Bharat Express?
The train covers a total distance of 589 km in 9 hours 25 minutes, maintaining an average speed of 65 km/h with a maximum permissible speed of 130 km/h.
What is the train’s journey route for the 20892 Brahmapur-Tatanagar Vande Bharat Express?
The train follows this route: Brahmapur → Balugaon → Khurda Road Junction → Bhubaneswar → Cuttack Junction → Jakhapura Junction → Harichandanpur → Kendujhargarh → Banspani → Chaibasa → Tatanagar Junction.
Know More: Explore Vande Bharat Express Trains by State/Union Territory in India | Navigate Vande Bharat Express Trains Across Indian Railways Zones | Uncover Currently Operational Vande Bharat Express Trains by Train Numbers
Discover More: Explore Currently Active Extended Vande Bharat Express Trains (20-Coach) | Explore Currently Active Regular Vande Bharat Express Trains (16-Coach) | Explore Currently Active Mini Vande Bharat Express Trains (8-Coach)
Explore More: Access Complete Lists of Currently Active Vande Bharat Express Trains | Explore the Latest News on Vande Bharat Express | Stay Informed about Future Vande Bharat Train Services | Stay Informed about Future Vande Metro Train Services