The 22303 Howrah-Gaya Vande Bharat Express, India’s 59th Vande Bharat train, links Howrah, a key transportation center near Kolkata in West Bengal, with Gaya, a city of great spiritual and historical importance in Bihar. This train ensures a faster and more comfortable travel experience for passengers. It was launched on September 15, 2024, by Prime Minister Narendra Modi, who flagged it off through video conferencing from Ranchi, contributing to the advancement of India’s rail network.
Train Timetables and Schedules
Station Name | Arrival | Departure | Halt Time | Distance |
Howrah Junction | Start | 06:45 AM | -- | 0 km |
Durgapur | 08:15 AM | 08:17 AM | 02 min | 157 km |
Asansol Junction | 08:40 AM | 08:42 AM | 02 min | 199 km |
Dhanbad Junction | 09:43 AM | 09:45 AM | 02 min | 257 km |
Parasnath | 10:13 AM | 10:15 AM | 02 min | 305 km |
Koderma Junction | 10:58 AM | 11:00 AM | 02 min | 380 km |
Gaya Junction | 12:30 PM | End | -- | 456 km |
Table of Contents
General Overview
The table below highlights key details of the 22303 Howrah-Gaya Vande Bharat Express, including its train type, number, series, generation, manufacturer, operator, inaugural run, and other specifications. This information provides passengers with a clear and concise understanding of the train’s design, features, and operations.
Train Service | Vande Bharat Express (formerly known as Train18) |
Train Type | Semi-High-Speed |
Train Name | Howrah-Gaya Vande Bharat Express |
Train Number | 22303 |
No. of Coaches | 16 |
Train Series | Fifty-Ninth (59th) Vande Bharat Express Train |
Train Generation | Fifty-Sixth 2nd Generation Train |
Train Version | Vande Bharat 2.0 or VB2 |
Designed By | Research Designs and Standards Organisation (RDSO) |
Manufactured By | Integral Coach Factory (ICF) |
Operated By | Indian Railways |
Current Operator Zone | Eastern Railways (ER) |
Inaugural Run | 15 September 2024 |
Commercial Run | 18 September 2024 |
Reverse Route | 22304 Gaya-Howrah Vande Bharat Express Train |
Explore More
Platform Number and Stops
The table below provides details of the halts, station names, station codes, and platform numbers for the 22303 Howrah-Gaya Vande Bharat Express. This information helps passengers easily identify their boarding points and stops along the route.
Halt/Stops | Station Name | Station Code | *Platform Number |
Start | Howrah Junction | HWH | 6 |
First | Durgapur | DGR | 1 |
Second | Asansol Junction | ASN | 4 |
Third | Dhanbad Junction | DHN | 3 |
Fourth | Parasnath | PNME | 3 |
Fifth | Koderma Junction | KQR | 4 |
End | Gaya Junction | GAYA | 4 |
Note: *Platform numbers for the 22303 Vande Bharat Express may change. Please verify the platform information at the station before boarding.
Coach Position and Its Components
The table below presents a detailed breakdown of the 22303 Howrah-Gaya Vande Bharat Express’s coach composition, including serial numbers, positions, colors, seating capacities, and travel classes. It also outlines the seating arrangements for each coach, providing passengers with essential information to plan their journey comfortably.
Coach Serial Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Coach Position | ![]() | C2 | C3 | C4 | C5 | C6 | C7 | E1 | E2 | C8 | C9 | C10 | C11 | C12 | C13 | C14![]() |
Coach Color | Aqua Color | Aqua Color | Aqua Color | Aqua Color | Aqua Color | Aqua Color | Aqua Color | Pink Color | Pink Color | Aqua Color | Aqua Color | Aqua Color | Aqua Color | Aqua Color | Aqua Color | Aqua Color |
Seating Capacity | 44 | 78 | 78 | 78 | 78 | 78 | 78 | 52 | 52 | 78 | 78 | 78 | 78 | 78 | 78 | 44 |
Travel Class | CC | CC | CC | CC | CC | CC | CC | EC | EC | EC | CC | CC | CC | CC | CC | CC |
Seating Arrangement | 3×2 | 3×2 | 3×2 | 3×2 | 3×2 | 3×2 | 3×2 | 2X2 | 2X2 | 3X2 | 3X2 | 3X2 | 3X2 | 3X2 | 3X2 | 3X2 |
Train Routes and Frequency
The table below contains all the essential details about the 22303 Howrah-Gaya Vande Bharat Express’s route, frequency, and running days. This information helps passengers understand the train’s schedule and select the right day for their journey.
Train Routes | Howrah Junction → Durgapur → Asansol Junction → Dhanbad Junction → Parasnath → Koderma Junction → Gaya Junction |
Frequency | Six days a week, excluding Thursdays |
Running Days | Sundays, Mondays, Tuesdays, Wednesdays, Fridays, and Saturdays |
Speed and Distance
To better understand the operational performance of the 22303 Howrah-Gaya Vande Bharat Express, the table below provides key details, including its average speed, maximum speed, total distance covered, and travel time. This information helps passengers plan their journey efficiently.
Speed | Average: 81 km/h | Maximum: 130 km/h |
Distance | 456 km |
Travel Time | 5 hours 45 minutes |
Fares
Passengers traveling on the 22303 Howrah-Gaya Vande Bharat Express can choose between AC Chair Car (CC) and Executive Chair Car (EC) seating options. The table below provides fare details from the source to the destination, including fares for intermediate stations.
Station (From/To) | CC Fare (₹) | EC Fare (₹) |
Howrah Junction to Durgapur | 655 | 1195 |
Howrah Junction to Asansol Junction | 725 | 1335 |
Howrah Junction to Dhanbad Junction | 825 | 1540 |
Howrah Junction to Parasnath | 900 | 1695 |
Howrah Junction to Koderma Junction | 1030 | 1950 |
Howrah Junction to Gaya Junction | 1355 | 2415 |
Note: Fares include all additional charges, such as catering fees and other related costs, applicable only for the general quota.
Connecting State and City
The 22303 Howrah-Gaya Vande Bharat Express provides a well-structured journey for passengers. The table below offers clear details about the connecting states, cities, journey days, stops, and the number of intermediate stations. This ensures travelers have all the necessary information to plan their trip smoothly.
Connecting State/UT | West Bengal, Jharkhand, and Bihar |
Connecting City | Howrah and Gaya |
Journey Days | Single Day |
Intermediate Stations | 5 halts and 110 Intermediate Stations between Howrah Junction and Gaya Junction |
Features and Facilities
The 22303 Howrah-Gaya Vande Bharat Express offers a variety of amenities to enhance the passenger experience. The table below provides key details, including the number of coaches, travel classes, seating arrangements, and capacity. It also includes information about coach colors, onboard catering, entertainment, charging facilities, baggage handling, and the availability of sleeper class.
No. of Coaches | 16 |
Coach Class(es) | The Vande Bharat Express is equipped with two types of coaches: AC Chair Car coaches, numbered from C1 to C14, and AC Executive Chair Car coaches designated as E1 and E2. |
Coach Positions | The 16-coach position layout of the 22303 Howrah-Gaya Vande Bharat Express is as follows: C1 → C2 → C3 → C4 → C5 → C6 → C7 → E1 → E2 → C8 → C9 → C10 → C11 → C12 → C13 → C14. In the 16-coach Vande Bharat Express, Coaches No. 1 to 7 (C1 to C7) are designated as Chair Car (CC). Coaches No. 8 and 9 (E1 and E2) are reserved for Executive Class (EC), while Coaches No. 10 to 16 (C8 to C14) are also allocated as Chair Car (CC). |
No of AC Chair Coach Classes | 14 |
Seating Arrangement AC Chair Car | 3×2 |
No of AC Executive Chair Car Coach Classes | 2 |
Seating Arrangement AC Executive Chair Car | 2×2 |
Total Passenger Seating Capacity | 1128 |
Seating Passengers Capacity by Coach No | In the seating arrangement, both C1 and C14 coaches are designed to accommodate 44 passengers each. Moving on to C2 through C13 coaches, these compartments offer spacious seating for 78 passengers each. Additionally, E1 and E2 coaches are tailored to comfortably accommodate a total of 52 passengers each. |
AC Chair Coaches Color | Aqua Color |
AC Executive Chair Coaches Color | Pink Color |
Pantry/Catering facilities | Yes (On Board Catering/E-Catering) |
Observation Facilities | Large Windows in All Coaches |
Entertainment Facilities | On-board WiFi, Infotainment System, Reading Light, Electric, Outlets, Bottle Holder, Seat Pockets, and Tray Table. |
Charging Facilities | Yes |
Sleeping | No |
Seating Arrangement | Airline Style, Rotatable seats |
Baggage Facilities | Overhead Racks |
Sleeper Classes | No |
Other Facilities | KAVACH, Additional Parking Brakes and Traction Motor System, Smoke Alarms, CCTV Cameras, Bio-Vacuum Toilets, Sensor-based Water Taps, Roller Blinds, Automatic Doors, and Odour Control System. |
FAQs (Frequently Asked Questions)
Can you tell me the departure and arrival times for the 22303 Howrah-Gaya Vande Bharat Express?
The train departs from Howrah Junction at 06:45 AM and arrives at Gaya Junction at 12:30 PM.
When can I travel on the 22303 Howrah-Gaya Vande Bharat Express?
The train operates six days a week, excluding Thursdays.
Which stations does the 22303 Howrah-Gaya Vande Bharat Express pass through and stop at?
The train stops at five stations: Durgapur, Asansol Junction, Dhanbad Junction, Parasnath, and Koderma Junction.
How much time does the 22303 Howrah-Gaya Vande Bharat Express take, and what is its distance and speed?
The train covers a total distance of 456 km in 5 hours and 45 minutes, with an average speed of 81 km/h and a maximum permissible speed of 130 km/h.
What is the complete route taken by the 22303 Howrah-Gaya Vande Bharat Express?
The train follows the route: Howrah Junction ➝ Durgapur ➝ Asansol Junction ➝ Dhanbad Junction ➝ Parasnath ➝ Koderma Junction ➝ Gaya Junction.
Know More: Explore Vande Bharat Express Trains by State/Union Territory in India | Navigate Vande Bharat Express Trains Across Indian Railways Zones | Uncover Currently Operational Vande Bharat Express Trains by Train Numbers
Discover More: Explore Currently Active Extended Vande Bharat Express Trains (20-Coach) | Explore Currently Active Regular Vande Bharat Express Trains (16-Coach) | Explore Currently Active Mini Vande Bharat Express Trains (8-Coach)
Explore More: Access Complete Lists of Currently Active Vande Bharat Express Trains | Explore the Latest News on Vande Bharat Express | Stay Informed about Future Vande Bharat Train Services | Stay Informed about Future Vande Metro Train Services