The 20102 Secunderabad-Nagpur Vande Bharat Express runs from Secunderabad in Telangana to Nagpur in Maharashtra, offering a quick and efficient travel experience. Inaugurated on September 16, 2024, by Prime Minister Narendra Modi through video conferencing from Ahmedabad, this modern train enhances regional connectivity, offering passengers a smooth and comfortable ride.
Train Timetables and Schedules
Station Name | Arrival | Departure | Halt Time | Distance |
Secunderabad Junction | Start | 01:00 PM | -- | 0 km |
Kazipet Junction | 02:28 PM | 02:30 PM | 02 min | 132 km |
Ramagundam | 03:23 PM | 03:25 PM | 02 min | 230 km |
Balharshah | 05:25 PM | 05:30 PM | 05 min | 372 km |
Chandrapur | 05:43 PM | 05:45 PM | 02 min | 386 km |
Sevagram Junction | 07:03 PM | 07:05 PM | 02 min | 505 km |
Nagpur Junction | 08:20 PM | End | -- | 581 km |
Table of Contents
General Overview
Essential details about the 20102 Secunderabad-Nagpur Vande Bharat Express, including its train type, number, series, generation, manufacturer, operator, and inaugural run, are presented in the table below. This concise summary gives passengers a clear understanding of the train’s key specifications and background.
Train Service | Vande Bharat Express (formerly known as Train18) |
Train Type | Semi-High-Speed |
Train Name | Secunderabad-Nagpur Vande Bharat Express |
Train Number | 20102 |
No of Coaches | 20 |
Train Series | Sixty-Fifth Vande Bharat Express Train |
Train Generation | First 3rd Generation Vande Bharat Express Train |
Train Version | Vande Bharat 3.0 or VB3 |
Designed By | Research Designs and Standards Organisation (RDSO) |
Manufactured By | Integral Coach Factory (ICF) |
Operated By | Indian Railways |
Current Operator Zone | Central Railways (CR) |
Inaugural Run | 16 February 2019 |
Commercial Run | 19 February 2019 |
Reverse Route: | 20101 Nagpur-Secunderabad Vande Bharat Express |
Explore More
Platform Number and Stops
This table outlines the halts, station names, station codes, and platform numbers for the 20102 Secunderabad-Nagpur Vande Bharat Express. Organized for easy reference, it ensures passengers have all the essential details for smooth boarding and alighting.
Halt/Stops | Station Name | Station Code | *Platform Number |
Start | Secunderabad Junction | SC | 7 |
First | Kazipet Junction | KZJ | 2 |
Second | Ramagundam | RDM | 3 |
Third | Balharshah | BPQ | 2 |
Fourth | Chandrapur | CD | 2 |
Fifth | Sewagram Junction | SEGM | 5 |
End | Nagpur Junction | NGP | 1 |
Note: *Platform numbers for the 20102 Vande Bharat Express may change. Please verify the platform information at the station before boarding.
Coach Position and Its Components
In the table below, you’ll find the complete breakdown of the 20102 Secunderabad-Nagpur Vande Bharat Express’s coaches, including their serial numbers, positions, colors, seating capacities, and travel classes. This information offers a clear view of the train’s interior setup and seating arrangements.
Coach Serial Number: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Coach Position: | ![]() | C17 | C16 | C15 | C14 | C13 | C12 | E2 | E1 | C11 | C10 | C9 | C8 | C7 | C6 | C5 | C4 | C3 | C2 | C1![]() |
Coach Color: | Aqua Color | Aqua Color | Aqua Color | Aqua Color | Aqua Color | Aqua Color | Aqua Color | Pink Color | Pink Color | Aqua Color | Aqua Color | Aqua Color | Aqua Color | Aqua Color | Aqua Color | Aqua Color | Aqua Color | Aqua Color | Aqua Color | Aqua Color |
Seating Capacity: | 44 | 78 | 78 | 78 | 78 | 78 | 78 | 52 | 52 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 44 |
Travel Class: | CC | CC | CC | CC | CC | CC | CC | EC | EC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC |
Seating Arrangement: | 3×2 | 3×2 | 3×2 | 3×2 | 3×2 | 3×2 | 3×2 | 2X2 | 2X2 | 3X2 | 3X2 | 3X2 | 3X2 | 3X2 | 3X2 | 3X2 | 3X2 | 3X2 | 3X2 | 3X2 |
Train Routes and Frequency
This table provides a comprehensive overview of the 20102 Secunderabad-Nagpur Vande Bharat Express’s route, frequency, and running days. It covers the train’s journey from the source to the destination, along with the days it operates, so passengers can plan their trips accordingly.
Train Routes | Secunderabad Junction → Kazipet Junction → Ramagundam → Balharshah → Chandrapur → Sewagram Junction → Nagpur Junction |
Frequency | Six days a week, excluding Tuesdays |
Running Days | Sundays, Mondays, Wednesdays, Thursdays, Fridays, and Saturdays |
Speed and Distance
In the table below, you will find key data on the speed and distance for the 20102 Secunderabad-Nagpur Vande Bharat Express. This includes the train’s average speed, maximum permissible speed, total distance, and the time it takes to travel from the source to the destination, offering insight into its operational efficiency.
Speed | Average: 79 km/h | Maximum: 130 km/h |
Distance | 581 km |
Travel Time | 07 hours 20 minutes |
Fares
For the 20102 Secunderabad-Nagpur Vande Bharat Express, passengers can select between AC Chair Car (CC) and Executive Chair Car (EC). The fare table below provides detailed pricing for each class across all stops, helping travelers plan their expenses effectively.
Station (From/To) | CC Fare (₹) | EC Fare (₹) |
Secunderabad Junction to Kazipet Junction | 710 | 1195 |
Secunderabad Junction to Ramagundam | 865 | 1510 |
Secunderabad Junction to Balharshah | 1165 | 2080 |
Secunderabad Junction to Chandrapur | 1175 | 2110 |
Secunderabad Junction to Sewagram Junction | 1410 | 2595 |
Secunderabad Junction to Nagpur Junction | 1500 | 2785 |
Note: Fares include all additional charges, such as catering fees and other related costs, applicable only for the general quota.
Connecting State and City
The 20102 Secunderabad-Nagpur Vande Bharat Express connects important cities and states, with clear details provided in the table below. You will find information about the journey days, halts, and intermediate stations. This data ensures that passengers have a better understanding of the train’s route.
Connecting State/UT | Telangana and Maharashtra |
Connecting City | Secunderabad and Nagpur |
Journey Days | Single Day |
Intermediate Stations | 5 halts and 89 Intermediate Stations between Secunderabad Junction and Nagpur junction |
Features and Facilities
Designed with passenger comfort in mind, the 20102 Secunderabad-Nagpur Vande Bharat Express offers a variety of services and features. The table below outlines the number of coaches, the classes available (AC Chair Car and Executive Chair Car), their seating arrangements, and the total passenger capacity. You’ll also find details about coach colors, available amenities such as catering and entertainment, as well as whether a sleeper class is available.
No. of Coaches | 20 |
Coach Class(es) | The Vande Bharat Express is equipped with two types of coaches: AC Chair Car coaches, numbered from C1 to C18, and AC Executive Chair Car coaches designated as E1 and E2. |
Coach Positions | The Coach Position of Vande Bharat Express 22435 is as follows: C18–C17–C16–C15–C14–C13–C12–E2–E1–C11–C10–C9–C8–C7–C6–C5–C4–C3–C2–C1. In the 20-coach Vande Bharat Express, Coaches No. 1 to 7 are assigned to coach positions C18 and C12, Coaches No. 8 and 9 are designated for coach positions E2 and E1, and Coaches No. 10 to 20 are allocated to coach positions C11 to C1. |
No of AC Chair Coach Classes | 18 |
Seating Arrangement AC Chair Car | 3×2 |
No of AC Executive Chair Car Coach Classes | 2 |
Seating Arrangement AC Executive Chair Car | 2×2 |
Total Passenger Seating Capacity | 1440 |
Seating Passengers Capacity by Coach No | In the seating arrangement, both C18 and C1 coaches are designed to accommodate 44 passengers each. Moving on to C17 through C2 coaches, these compartments offer spacious seating for 78 passengers each. Additionally, E2 and E1 coaches are tailored to comfortably accommodate a total of 52 passengers each. |
AC Chair Coaches Color | Aqua Color |
AC Executive Chair Coaches Color | Pink Color |
Pantry/Catering facilities | Yes (On Board Catering/E-Catering) |
Observation Facilities | Large Windows in All Coaches |
Entertainment Facilities | On-board WiFi, Infotainment System, Reading Light, Electric, Outlets, Bottle Holder, Seat Pockets, Tray Table |
Charging Facilities | Yes |
Sleeping | No |
Seating Arrangement | Airline Style, Rotatable seats |
Baggage Facilities | Overhead Racks |
Sleeper Classes | No |
Other Facilities | KAVACH, Additional Parking Brakes and Traction Motor System, Smoke Alarms, CCTV Cameras, Bio-Vacuum Toilets, Sensor-based Water Taps, Roller Blinds, Automatic Doors, Odour Control System |
FAQs (Frequently Asked Questions)
When does the 20102 Secunderabad-Nagpur Vande Bharat Express depart and arrive?
The train departs from Secunderabad at 01:00 PM and arrives at Nagpur at 08:20 PM, ensuring a convenient schedule for passengers.
How often does the 20102 Secunderabad-Nagpur Vande Bharat Express run, and what are its operating days?
The train operates six days a week, running from Monday to Saturday, excluding Tuesdays.
How many stations does the 20102 Secunderabad-Nagpur Vande Bharat Express stop at, and what are the station names?
The train stops at five stations: Kazipet Junction, Ramagundam, Balharshah, Chandrapur, Sewagram Junction
How far is the 20102 Secunderabad-Nagpur Vande Bharat Express route, what is its speed, and how long does the journey take?
Covering a distance of 581 km, the train travels at an average speed of 79 km/h, completing the journey in 7 hours and 20 minutes.
What is the route of the 20102 Secunderabad-Nagpur Vande Bharat Express from start to end?
The train follows this route: Secunderabad Junction → Kazipet Junction → Ramagundam → Balharshah → Chandrapur → Sewagram Junction → Nagpur Junction.
Know More: Explore Vande Bharat Express Trains by State/Union Territory in India | Navigate Vande Bharat Express Trains Across Indian Railways Zones | Uncover Currently Operational Vande Bharat Express Trains by Train Numbers
Discover More: Explore Currently Active Extended Vande Bharat Express Trains (20-Coach) | Explore Currently Active Regular Vande Bharat Express Trains (16-Coach) | Explore Currently Active Mini Vande Bharat Express Trains (8-Coach)
Explore More: Access Complete Lists of Currently Active Vande Bharat Express Trains | Explore the Latest News on Vande Bharat Express | Stay Informed about Future Vande Bharat Train Services | Stay Informed about Future Vande Metro Train Services